$800,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Laminate Counters, Open Floorplan, Pantry, Primary Suite, Smoke Free, TG Ceilings, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Phone Connected |
| ROOF | Tar/Gravel |
| Lot Features | Corner Lot, Near Public Transit, Near Ski Area |
| Parking | Asphalt |
| Heat type | Baseboard, Radiant |
| Air Conditioning | None |
| Sewer | Community Sewer |
| Substructure | Structural |
| HOA Amenities | Bike Storage, Clubhouse, Coin Laundry, Laundry, Park, Parking, Pool, Spa/Hot Tub, Storage |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,017 Sq.Ft. |
| MLS® ID | 8957658 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Keystone |
| View Description | City, Lake, Mountain(s), Water |
| ELEMENTARY SCHOOL | Dillon Valley |
| MIDDLE SCHOOL | Summit |
| HIGH SCHOOL | Summit |
| School District | Summit RE-1 |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $2,322/yr |
| HOA Fees | $612/mo |
| Zoning | DRH |
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect