$950,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Snow Removal, Trash Collection, Water Available |
| ROOF | Metal |
| Lot Features | Corner Lot, Level |
| Parking | Asphalt, Parking Pad |
| Heat type | Common, Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,721 Sq.Ft. |
| TOTAL AREA | 3,721 Sq.Ft. |
| LOT SIZE | 10,193.04 Sq.Ft. |
| MLS® ID | S1067498 |
| Type | Commercial |
| Year Built | 1980 |
| Neighborhood | Kremmling |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $6,680/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect