$2,500,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available |
| ROOF | Metal |
| Lot Features | Corner Lot, Landscaped, Near Public Transit |
| Parking | Off Street, Parking Lot, Parking Pad |
| Heat type | Central, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,572 Sq.Ft. |
| TOTAL AREA | 4,572 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | S1067665 |
| Type | Commercial |
| Year Built | 1963 |
| Neighborhood | Keystone |
| SALES PRICE | $2,500,000 |
|---|---|
| REAL ESTATE TAXES | $11,735/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect