$450,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Carpet, Vinyl |
Fireplace | Wood Burning Stove |
Appliances | Cooktop, Refrigerator |
Other Interior Features | Laminate Counters |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Phone Available |
ROOF | Metal |
Lot Features | Landscaped, Near Ski Area |
Parking | Asphalt |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Slab, Structural |
HOA Amenities | Trail(s) |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 498 Sq.Ft. |
MLS® ID | 4445364 |
Type | Condo |
Year Built | 1968 |
Neighborhood | Keystone |
Architecture Styles | Mid-Century Modern |
View Description | Lake, Mountain(s), Ski Area, Valley, Water |
ELEMENTARY SCHOOL | Dillon Valley |
MIDDLE SCHOOL | Summit |
HIGH SCHOOL | Summit |
School District | Summit RE-1 |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $1,008/yr |
HOA Fees | $314/mo |
Zoning | DRH |
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect