$2,500,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected |
| ROOF | Metal |
| Lot Features | Landscaped, Near Public Transit, Near Ski Area, Sprinklers In Front |
| Parking | Asphalt |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,843 Sq.Ft. |
| TOTAL AREA | 1,843 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 8899792 |
| Type | Commercial |
| Year Built | 1997 |
| Neighborhood | Keystone |
| Architecture Styles | Contemporary, Mountain Contemporary |
| SALES PRICE | $2,500,000 |
|---|---|
| REAL ESTATE TAXES | $6,652/yr |
| Zoning | DCA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect