$3,000,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available |
ROOF | Metal |
Lot Features | Landscaped |
Parking | Asphalt, Off Street, Parking Lot, Parking Pad |
Heat type | Baseboard, Central, Common, Hot Water, Radiant |
Sewer | Public Sewer |
Substructure | Poured |
Status | For Sale |
---|---|
LIVING SPACE | 5,292 Sq.Ft. |
LOT SIZE | 875.56 Sq.Ft. |
MLS® ID | S1061364 |
Type | Commercial |
Year Built | 1997 |
Neighborhood | Keystone |
SALES PRICE | $3,000,000 |
---|---|
REAL ESTATE TAXES | $6,652/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect