Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available |
ROOF | Metal |
Heat type | Other |
Sewer | Public Sewer |
Status | Leased |
---|---|
MLS® ID | S380596 |
Type | Commercial |
Year Built | 1995 |
Neighborhood | Silverthorne |
Lease Price | $2,000/mo |
---|---|
REAL ESTATE TAXES | $1,788/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect