$1,035,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Linoleum, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Laminate Counters, Smoke Free |
Stories | 1 |
---|---|
POOL | Outdoor Pool |
ROOF | Tar/Gravel |
Lot Features | Borders Public Land, Landscaped, Near Public Transit, Near Ski Area |
Parking | Concrete |
Heat type | Baseboard, Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Coin Laundry, On Site Management, Pool, Spa/Hot Tub, Storage |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Balcony, Gas Grill |
Status | Sold |
---|---|
LIVING SPACE | 1,228 Sq.Ft. |
MLS® ID | 9387127 |
Type | Condo |
Year Built | 1973 |
Neighborhood | Keystone |
Architecture Styles | Mountain Contemporary |
Water Frontage | Lake, Waterfront |
View Description | Lake, Mountain(s), Water |
ELEMENTARY SCHOOL | Dillon Valley |
MIDDLE SCHOOL | Summit |
HIGH SCHOOL | Summit |
School District | Summit RE-1 |
SALES PRICE | $1,035,000 |
---|---|
REAL ESTATE TAXES | $3,206/yr |
HOA Fees | $600/mo |
Zoning | DRH |
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect