$895,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Granite Counters, Open Floorplan, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Shingle |
| Lot Features | Level, Near Public Transit |
| Parking | Concrete, Exterior Access Door, Heated Garage, Insulated Garage |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | Air Conditioning-Room |
| Sewer | Public Sewer |
| Substructure | Slab, Structural |
| Other Exterior Features | Balcony, Dog Run, Lighting, Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,320 Sq.Ft. |
| TOTAL AREA | 1,320 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 3145349 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Silverthorne |
| Architecture Styles | Chalet, Modular |
| View Description | City, Mountain(s) |
| ELEMENTARY SCHOOL | Silverthorne |
| MIDDLE SCHOOL | Summit |
| HIGH SCHOOL | Summit |
| School District | Summit RE-1 |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $2,433/yr |
| Zoning | SR-6 |
A charming home with three bedrooms, two bathrooms, and a spacious fenced yard.
Samantha Meister
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect