$368,652
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave |
Other Interior Features | Cable TV, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
ROOF | Asphalt |
Lot Features | Borders National Forest, On Golf Course, Near Public Transit, Ski In /Ski Out |
Parking | Attached, Garage |
Heat type | Radiant |
Sewer | Connected |
Substructure | Poured |
Status | Sold |
---|---|
LIVING SPACE | 1,184 Sq.Ft. |
LOT SIZE | 1,245.82 Sq.Ft. |
MLS® ID | S1040514 |
Type | Townhouse |
Year Built | 2016 |
Neighborhood | Copper Mountain |
View Description | Mountain(s) |
SALES PRICE | $368,652 |
---|---|
REAL ESTATE TAXES | $1,671/yr |
HOA Fees | $1,011/3 mos |
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect