$749,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit, Laundry Closet |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Five Piece Bath, Granite Counters, Open Floorplan, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
ROOF | Metal |
Lot Features | Cul-De-Sac, Greenbelt, Landscaped |
Parking | Insulated Garage, Tandem |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Business Center, Clubhouse, Coin Laundry, Fitness Center, On Site Management, Park, Parking, Pond Seasonal, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Other Exterior Features | Balcony, Barbecue, Gas Grill |
Status | For Sale |
---|---|
LIVING SPACE | 929 Sq.Ft. |
MLS® ID | 5554344 |
Type | Condo |
Year Built | 1984 |
Neighborhood | Copper Mountain |
Architecture Styles | Mountain Contemporary |
Water Frontage | Pond |
View Description | City, Mountain(s), Water |
ELEMENTARY SCHOOL | Frisco |
MIDDLE SCHOOL | Summit |
HIGH SCHOOL | Summit |
School District | Summit RE-1 |
SALES PRICE | $749,000 |
---|---|
REAL ESTATE TAXES | $2,217/yr |
HOA Fees | $709/mo |
Zoning | FRH |
This desirable turn-key Lagoon Townhome features a shared tandem 2-car garage.
Samantha Meister
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your dream home or selling for top value, Samantha Meister provides expert guidance, local market knowledge, and personalized service to ensure a smooth and successful transaction.
Let's Connect